33. Spieltag vom 11.05.2024 bis 11.05.2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sa. 11.05.2024 14:00 | SV Stuttgarter Kickers | – | SGV Freiberg | 1 | : | 0 | ||||
Sa. 11.05.2024 14:00 | FSV Mainz 05 II | – | Kickers Offenbach | 3 | : | 0 | ||||
Sa. 11.05.2024 14:00 | TSV Steinbach | – | FC 08 Homburg | 1 | : | 2 | ||||
Sa. 11.05.2024 14:00 | Hessen Kassel | – | TuS Koblenz | 1 | : | 0 | ||||
Sa. 11.05.2024 14:00 | VfR Aalen | – | FC Astoria Walldorf | 1 | : | 1 | ||||
Sa. 11.05.2024 14:00 | Eintr. Frankfurt II | – | VfB Stuttgart II | 1 | : | 3 | ||||
Sa. 11.05.2024 14:00 | 1899 Hoffenheim II | – | FSV Frankfurt | 0 | : | 1 | ||||
Sa. 11.05.2024 14:00 | SG Barockstadt Fulda-Lehnerz | – | Bahlinger SC | 3 | : | 0 | ||||
Sa. 11.05.2024 14:00 | TSV Schott Mainz | – | TSG Balingen | 7 | : | 0 |
33. Spieltag | Sp. | s | u | n | Tore | Diff. | Pkt. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SV Stuttgarter Kickers | 33 | 18 | 9 | 6 | 61 | : | 32 | 29 | 63 | |||||||
2 | VfB Stuttgart II | 33 | 18 | 8 | 7 | 76 | : | 50 | 26 | 62 | |||||||
3 | 1899 Hoffenheim II | 33 | 18 | 5 | 10 | 64 | : | 27 | 37 | 59 | |||||||
4 | Eintr. Frankfurt II | 33 | 16 | 8 | 9 | 61 | : | 46 | 15 | 56 | |||||||
5 | SGV Freiberg | 33 | 16 | 8 | 9 | 52 | : | 37 | 15 | 56 | |||||||
6 | FC 08 Homburg | 33 | 16 | 7 | 10 | 66 | : | 46 | 20 | 55 | |||||||
7 | SG Barockstadt Fulda-Lehnerz | 33 | 15 | 6 | 12 | 50 | : | 40 | 10 | 51 | |||||||
8 | Hessen Kassel | 33 | 13 | 8 | 12 | 46 | : | 46 | 0 | 47 | |||||||
9 | FSV Mainz 05 II | 33 | 14 | 5 | 14 | 53 | : | 59 | -6 | 47 | |||||||
10 | Kickers Offenbach | 33 | 13 | 7 | 13 | 58 | : | 46 | 12 | 46 | |||||||
11 | FSV Frankfurt | 33 | 12 | 9 | 12 | 43 | : | 47 | -4 | 45 | |||||||
12 | Bahlinger SC | 33 | 11 | 10 | 12 | 41 | : | 49 | -8 | 43 | |||||||
13 | TSV Steinbach | 33 | 12 | 5 | 16 | 52 | : | 62 | -10 | 41 | |||||||
14 | FC Astoria Walldorf | 33 | 11 | 8 | 14 | 40 | : | 53 | -13 | 41 | |||||||
15 | VfR Aalen | 33 | 8 | 10 | 15 | 37 | : | 55 | -18 | 34 | |||||||
16 | TSV Schott Mainz | 33 | 7 | 9 | 17 | 49 | : | 76 | -27 | 30 | |||||||
17 | TSG Balingen | 33 | 6 | 10 | 17 | 51 | : | 81 | -30 | 28 | |||||||
18 | TuS Koblenz | 33 | 4 | 6 | 23 | 29 | : | 77 | -48 | 18 |
Summary
Article Name
RL Südwest 2023/24:Ergebnisse und Tabelle 33.Spieltag [11.05.24]
Author
Franken 1970