32. Spieltag vom 31.03.2018 bis 01.04.2018 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sa. 31.03.2018 13:30 | Crystal Palace | – | FC Liverpool | 1 | : | 2 | ||||
Sa. 31.03.2018 16:00 | Manchester United | – | Swansea City | 2 | : | 0 | ||||
Sa. 31.03.2018 16:00 | Brighton & Hove Albion | – | Leicester City | 0 | : | 2 | ||||
Sa. 31.03.2018 16:00 | Newcastle United | – | Huddersfield Town | 1 | : | 0 | ||||
Sa. 31.03.2018 16:00 | FC Watford | – | AFC Bournemouth | 2 | : | 2 | ||||
Sa. 31.03.2018 16:00 | West Ham United | – | FC Southampton | 3 | : | 0 | ||||
Sa. 31.03.2018 16:00 | West Bromwich Albion | – | FC Burnley | 1 | : | 2 | ||||
Sa. 31.03.2018 18:30 | FC Everton | – | Manchester City | 1 | : | 3 | ||||
So. 01.04.2018 14:30 | FC Arsenal | – | Stoke City | 3 | : | 0 | ||||
So. 01.04.2018 17:00 | FC Chelsea | – | Tottenham Hotspur | 1 | : | 3 |
32. Spieltag | Sp. | s | u | n | Tore | Diff. | Pkt. | Verlauf | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 31 | 27 | 3 | 1 | 88 | : | 21 | 67 | 84 | ||||||||
2 | Manchester United | 31 | 21 | 5 | 5 | 60 | : | 23 | 37 | 68 | ||||||||
3 | FC Liverpool | 32 | 19 | 9 | 4 | 75 | : | 35 | 40 | 66 | ||||||||
4 | Tottenham Hotspur | 31 | 19 | 7 | 5 | 62 | : | 26 | 36 | 64 | ||||||||
5 | FC Chelsea | 31 | 17 | 5 | 9 | 53 | : | 30 | 23 | 56 | ||||||||
6 | FC Arsenal | 31 | 15 | 6 | 10 | 58 | : | 41 | 17 | 51 | ||||||||
7 | FC Burnley | 31 | 12 | 10 | 9 | 29 | : | 27 | 2 | 46 | ||||||||
8 | Leicester City | 31 | 11 | 10 | 10 | 47 | : | 43 | 4 | 43 | ||||||||
9 | FC Everton | 32 | 11 | 7 | 14 | 38 | : | 53 | -15 | 40 | ||||||||
10 | AFC Bournemouth | 32 | 9 | 10 | 13 | 39 | : | 51 | -12 | 37 | ||||||||
11 | FC Watford | 32 | 10 | 7 | 15 | 41 | : | 57 | -16 | 37 | ||||||||
12 | Newcastle United | 31 | 9 | 8 | 14 | 31 | : | 40 | -9 | 35 | ||||||||
13 | Brighton & Hove Albion | 31 | 8 | 10 | 13 | 28 | : | 42 | -14 | 34 | ||||||||
14 | West Ham United | 31 | 8 | 9 | 14 | 39 | : | 57 | -18 | 33 | ||||||||
15 | Swansea City | 31 | 8 | 7 | 16 | 25 | : | 44 | -19 | 31 | ||||||||
16 | Huddersfield Town | 32 | 8 | 7 | 17 | 25 | : | 53 | -28 | 31 | ||||||||
17 | Crystal Palace | 32 | 7 | 9 | 16 | 31 | : | 50 | -19 | 30 | ||||||||
18 | FC Southampton | 31 | 5 | 13 | 13 | 29 | : | 47 | -18 | 28 | ||||||||
19 | Stoke City | 32 | 6 | 9 | 17 | 29 | : | 61 | -32 | 27 | ||||||||
20 | West Bromwich Albion | 32 | 3 | 11 | 18 | 25 | : | 51 | -26 | 20 |
Summary
Article Name
Eng: Premier League 17/18:Ergebnisse und Tabelle 32.Spieltag [31.03.-01.04.18]
Author
Franken1970