14. Spieltag vom 03.12.2016 bis 05.12.2016 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sa. 03.12.2016 13:45 | Manchester City | – | FC Chelsea | 1 | : | 3 | ||||
Sa. 03.12.2016 16:00 | Stoke City | – | FC Burnley | 2 | : | 0 | ||||
Sa. 03.12.2016 16:00 | Crystal Palace | – | FC Southampton | 3 | : | 0 | ||||
Sa. 03.12.2016 16:00 | Sunderland AFC | – | Leicester City | 2 | : | 1 | ||||
Sa. 03.12.2016 16:00 | West Bromwich Albion | – | FC Watford | 3 | : | 1 | ||||
Sa. 03.12.2016 16:00 | Tottenham Hotspur | – | Swansea City | 5 | : | 0 | ||||
Sa. 03.12.2016 18:30 | West Ham United | – | Arsenal London | 1 | : | 5 | ||||
So. 04.12.2016 14:30 | AFC Bournemouth | – | FC Liverpool | 4 | : | 3 | ||||
So. 04.12.2016 17:00 | FC Everton | – | Manchester United | 1 | : | 1 | ||||
Mo. 05.12.2016 21:00 | FC Middlesbrough | – | Hull City | 1 | : | 0 |
Tabelle 14. Spieltag | Sp. | s | u | n | Tore | Diff. | Pkt. | Verlauf | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Chelsea | 14 | 11 | 1 | 2 | 32 | : | 11 | 21 | 34 | ||||||||
2 | Arsenal London | 14 | 9 | 4 | 1 | 33 | : | 14 | 19 | 31 | ||||||||
3 | FC Liverpool | 14 | 9 | 3 | 2 | 35 | : | 18 | 17 | 30 | ||||||||
4 | Manchester City | 14 | 9 | 3 | 2 | 30 | : | 15 | 15 | 30 | ||||||||
5 | Tottenham Hotspur | 14 | 7 | 6 | 1 | 24 | : | 10 | 14 | 27 | ||||||||
6 | Manchester United | 14 | 5 | 6 | 3 | 19 | : | 16 | 3 | 21 | ||||||||
7 | West Bromwich Albion | 14 | 5 | 5 | 4 | 20 | : | 17 | 3 | 20 | ||||||||
8 | FC Everton | 14 | 5 | 5 | 4 | 17 | : | 16 | 1 | 20 | ||||||||
9 | Stoke City | 14 | 5 | 4 | 5 | 16 | : | 19 | -3 | 19 | ||||||||
10 | AFC Bournemouth | 14 | 5 | 3 | 6 | 19 | : | 22 | -3 | 18 | ||||||||
11 | FC Watford | 14 | 5 | 3 | 6 | 18 | : | 24 | -6 | 18 | ||||||||
12 | FC Southampton | 14 | 4 | 5 | 5 | 13 | : | 15 | -2 | 17 | ||||||||
13 | FC Middlesbrough | 14 | 3 | 6 | 5 | 13 | : | 15 | -2 | 15 | ||||||||
14 | Crystal Palace | 14 | 4 | 2 | 8 | 24 | : | 26 | -2 | 14 | ||||||||
15 | FC Burnley | 14 | 4 | 2 | 8 | 12 | : | 23 | -11 | 14 | ||||||||
16 | Leicester City | 14 | 3 | 4 | 7 | 17 | : | 24 | -7 | 13 | ||||||||
17 | West Ham United | 14 | 3 | 3 | 8 | 15 | : | 29 | -14 | 12 | ||||||||
18 | Sunderland AFC | 14 | 3 | 2 | 9 | 14 | : | 24 | -10 | 11 | ||||||||
19 | Hull City | 14 | 3 | 2 | 9 | 11 | : | 29 | -18 | 11 | ||||||||
20 | Swansea City | 14 | 2 | 3 | 9 | 16 | : | 31 | -15 | 9 |
Summary
Article Name
Eng: Premier League 16/17- Ergebnisse und Tabelle 14.Spieltag [03.-05.12.16]
Author
Franken1970