28. Spieltag vom 24.02.2018 bis 01.03.2018 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sa. 24.02.2018 13:30 | Leicester City | – | Stoke City | 1 | : | 1 | ||||
Sa. 24.02.2018 16:00 | Brighton & Hove Albion | – | Swansea City | 4 | : | 1 | ||||
Sa. 24.02.2018 16:00 | FC Liverpool | – | West Ham United | 4 | : | 1 | ||||
Sa. 24.02.2018 16:00 | AFC Bournemouth | – | Newcastle United | 2 | : | 2 | ||||
Sa. 24.02.2018 16:00 | FC Burnley | – | FC Southampton | 1 | : | 1 | ||||
Sa. 24.02.2018 16:00 | West Bromwich Albion | – | Huddersfield Town | 1 | : | 2 | ||||
Sa. 24.02.2018 18:30 | FC Watford | – | FC Everton | 1 | : | 0 | ||||
So. 25.02.2018 15:05 | Manchester United | – | FC Chelsea | 2 | : | 1 | ||||
Mo. 26.02.2018 21:00 | Crystal Palace | – | Tottenham Hotspur | 0 | : | 1 | ||||
Do. 01.03.2018 20:45 | FC Arsenal | – | Manchester City | 0 | : | 3 |
28. Spieltag | Sp. | s | u | n | Tore | Diff. | Pkt. | Verlauf | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 28 | 24 | 3 | 1 | 82 | : | 20 | 62 | 75 | ||||||||
2 | Manchester United | 28 | 18 | 5 | 5 | 53 | : | 20 | 33 | 59 | ||||||||
3 | FC Liverpool | 28 | 16 | 9 | 3 | 65 | : | 32 | 33 | 57 | ||||||||
4 | Tottenham Hotspur | 28 | 16 | 7 | 5 | 53 | : | 24 | 29 | 55 | ||||||||
5 | FC Chelsea | 28 | 16 | 5 | 7 | 50 | : | 25 | 25 | 53 | ||||||||
6 | FC Arsenal | 28 | 13 | 6 | 9 | 51 | : | 39 | 12 | 45 | ||||||||
7 | FC Burnley | 28 | 9 | 10 | 9 | 22 | : | 25 | -3 | 37 | ||||||||
8 | Leicester City | 28 | 9 | 9 | 10 | 40 | : | 41 | -1 | 36 | ||||||||
9 | FC Everton | 28 | 9 | 7 | 12 | 32 | : | 47 | -15 | 34 | ||||||||
10 | FC Watford | 28 | 9 | 6 | 13 | 38 | : | 47 | -9 | 33 | ||||||||
11 | AFC Bournemouth | 28 | 8 | 8 | 12 | 33 | : | 43 | -10 | 32 | ||||||||
12 | Brighton & Hove Albion | 28 | 7 | 10 | 11 | 26 | : | 37 | -11 | 31 | ||||||||
13 | West Ham United | 28 | 7 | 9 | 12 | 35 | : | 50 | -15 | 30 | ||||||||
14 | Huddersfield Town | 28 | 8 | 6 | 14 | 25 | : | 48 | -23 | 30 | ||||||||
15 | Newcastle United | 28 | 7 | 8 | 13 | 27 | : | 38 | -11 | 29 | ||||||||
16 | FC Southampton | 28 | 5 | 12 | 11 | 29 | : | 41 | -12 | 27 | ||||||||
17 | Crystal Palace | 28 | 6 | 9 | 13 | 25 | : | 43 | -18 | 27 | ||||||||
18 | Swansea City | 28 | 7 | 6 | 15 | 21 | : | 41 | -20 | 27 | ||||||||
19 | Stoke City | 28 | 6 | 8 | 14 | 28 | : | 54 | -26 | 26 | ||||||||
20 | West Bromwich Albion | 28 | 3 | 11 | 14 | 22 | : | 42 | -20 | 20 |
Summary
Article Name
Eng: Premier League 17/18:Ergebnisse und Tabelle 28.Spieltag [24.02.-01.03.18]
Author
Franken1970