| Fri. 27.10.2017 19:00 | Hessen Kassel | - | Wormatia Worms | 0 | : | 0 | ||
| Fri. 27.10.2017 19:00 | 1899 Hoffenheim II | - | Eintracht Stadtallendorf | 1 | : | 0 | ||
| Fri. 27.10.2017 19:00 | TSV Steinbach | - | TuS Koblenz | 1 | : | 2 | ||
| Fri. 27.10.2017 19:30 | SV Elversberg | - | FSV Frankfurt | 3 | : | 1 | ||
| Sat. 28.10.2017 14:00 | SV Röchling Völklingen | - | FSV Mainz 05 II | 0 | : | 2 | ||
| Sat. 28.10.2017 14:00 | Kickers Offenbach | - | 1. FC Saarbrücken | 1 | : | 2 | ||
| Sat. 28.10.2017 14:00 | SSV Ulm 1846 | - | FC Astoria Walldorf | 0 | : | 0 | ||
| Sun. 29.10.2017 14:00 | TSV Schott Mainz | - | Waldhof Mannheim | 0 | : | 2 | ||
| Sun. 29.10.2017 15:00 | SC Freiburg II | - | Stuttgarter Kickers | 0 | : | 0 |
Free: VfB Stuttgart II
| MD | Pts. | Goals | Diff. | ||||
|---|---|---|---|---|---|---|---|
| 1 | TSV Schott Mainz | 0 | 0 | 0:0 | 0 | ||
| 2 | VfB Stuttgart II | 0 | 0 | 0:0 | 0 | ||
| 3 | Wormatia Worms | 0 | 0 | 0:0 | 0 | ||
| 4 | TuS Koblenz | 0 | 0 | 0:0 | 0 | ||
| 5 | FSV Frankfurt | 0 | 0 | 0:0 | 0 | ||
| 6 | Waldhof Mannheim | 0 | 0 | 0:0 | 0 | ||
| 7 | Kickers Offenbach | 0 | 0 | 0:0 | 0 | ||
| 8 | FC Astoria Walldorf | 0 | 0 | 0:0 | 0 | ||
| 9 | Eintracht Stadtallendorf | 0 | 0 | 0:0 | 0 | ||
| 10 | 1. FC Saarbrücken | 0 | 0 | 0:0 | 0 | ||
| 11 | TSV Steinbach | 0 | 0 | 0:0 | 0 | ||
| 12 | Stuttgarter Kickers | 0 | 0 | 0:0 | 0 | ||
| 13 | SV Röchling Völklingen | 0 | 0 | 0:0 | 0 | ||
| 14 | FSV Mainz 05 II | 0 | 0 | 0:0 | 0 | ||
| 15 | Hessen Kassel | 0 | 0 | 0:0 | 0 | ||
| 16 | 1899 Hoffenheim II | 0 | 0 | 0:0 | 0 | ||
| 17 | SC Freiburg II | 0 | 0 | 0:0 | 0 | ||
| 18 | SV Elversberg | 0 | 0 | 0:0 | 0 | ||
| 19 | SSV Ulm 1846 | 0 | 0 | 0:0 | 0 |
Note: Table without preponed matches!
| Wed. 25.10.2017 14:00 | FSV Mainz 05 II | - | SC Freiburg II | 4 | : | 1 | ||
| Mon. 30.10.2017 20:15 | Wormatia Worms | - | SV Elversberg | 1 | : | 0 | ||
| Tue. 31.10.2017 14:00 | FC Astoria Walldorf | - | Hessen Kassel | 2 | : | 1 | ||
| Tue. 31.10.2017 14:00 | TuS Koblenz | - | SSV Ulm 1846 | 2 | : | 2 | ||
| Tue. 31.10.2017 14:00 | VfB Stuttgart II | - | Kickers Offenbach | 2 | : | 2 | ||
| Tue. 31.10.2017 14:00 | Eintracht Stadtallendorf | - | TSV Steinbach | 1 | : | 1 | ||
| Tue. 31.10.2017 14:00 | FSV Frankfurt | - | SV Röchling Völklingen | 2 | : | 0 | ||
| Wed. 01.11.2017 14:00 | 1. FC Saarbrücken | - | TSV Schott Mainz | 4 | : | 0 | ||
| Wed. 01.11.2017 14:00 | Waldhof Mannheim | - | 1899 Hoffenheim II | 2 | : | 2 |
Free: Stuttgarter Kickers