| Tue. 08.04. 19:30 | Phant. Braunschweig | - | Fraport Skyliners | 82 | : | 81 | ||
| Thu. 01.05. 15:00 | Artland Dragons | - | Mitteldeutscher BC | 89 | : | 69 | ||
| Thu. 01.05. 15:00 | Baskets Oldenburg | - | MHP Ludwigsburg | 91 | : | 79 | ||
| Thu. 01.05. 15:00 | TBB Trier | - | ratiopharm Ulm | 72 | : | 84 | ||
| Thu. 01.05. 15:00 | Eisbären Bremerhaven | - | SC Rasta Vechta | 99 | : | 89 | ||
| Thu. 01.05. 15:00 | Walter Tigers Tübingen | - | Phoenix Hagen | 105 | : | 86 | ||
| Thu. 01.05. 15:00 | Würzburg Baskets | - | BBC Bayreuth | 71 | : | 62 | ||
| Thu. 01.05. 15:00 | Brose Baskets Bamberg | - | Telekom Baskets Bonn | 88 | : | 68 | ||
| Sun. 04.05. 17:20 | Bayern München | - | Alba Berlin | 72 | : | 80 |
| MD | Pkt. | Tore | Diff. | ||||
|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 34 | 58 : | 10 | 2940:2512 | 428 | |
| 2 | Brose Baskets Bamberg | 34 | 56 : | 12 | 2720:2400 | 320 | |
| 3 | Alba Berlin | 34 | 54 : | 14 | 2783:2375 | 408 | |
| 4 | Baskets Oldenburg | 34 | 50 : | 18 | 2775:2602 | 173 | |
| 5 | Telekom Baskets Bonn | 34 | 42 : | 26 | 2697:2652 | 45 | |
| 6 | ratiopharm Ulm | 34 | 40 : | 28 | 2814:2701 | 113 | |
| 7 | Artland Dragons | 34 | 40 : | 28 | 2623:2629 | -6 | |
| 8 | MHP Ludwigsburg | 34 | 36 : | 32 | 2695:2659 | 36 | |
| 9 | Mitteldeutscher BC | 34 | 32 : | 36 | 2629:2747 | -118 | |
| 10 | Phoenix Hagen | 34 | 30 : | 38 | 2746:2898 | -152 | |
| 11 | Fraport Skyliners | 34 | 28 : | 40 | 2412:2512 | -100 | |
| 12 | Eisbären Bremerhaven | 34 | 24 : | 44 | 2598:2716 | -118 | |
| 13 | TBB Trier | 34 | 24 : | 44 | 2510:2635 | -125 | |
| 14 | Phant. Braunschweig | 34 | 22 : | 46 | 2591:2723 | -132 | |
| 15 | BBC Bayreuth | 34 | 22 : | 46 | 2564:2699 | -135 | |
| 16 | Würzburg Baskets | 34 | 20 : | 46 | 2492:2638 | -146 | |
| 17 | Walter Tigers Tübingen | 34 | 20 : | 48 | 2550:2802 | -252 | |
| 18 | SC Rasta Vechta | 34 | 12 : | 56 | 2603:2842 | -239 |
Note: Table without preponed matches!
season ended