Regionalliga West 2020/2021

Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics  Player Statistics    Info
  SCP SVR BVBII Aache S04II BMGII RWO Bonn FC WB RWE Lotte SCW SV09 F.KOE F95II SV19 SVL09 HOM WSV RWA KOEII
Preussen Münster   2:0 1:1 1:0 1:1 1:2 3:1 1:1 0:0 1:0 4:1 2:1 4:0 3:1 2:1 3:1 4:0 2:1 2:0 1:0 3:2 .SCP.
SV Rödinghausen 1:1   0:0 0:0 2:1 2:1 0:0 0:0 1:1 1:1 4:2 2:0 1:0 4:1 3:1 0:1 0:1 4:0 1:1 2:0 4:1 .SVR.
Bor.Dortmund II 2:0 1:2   2:1 3:3 5:1 2:2 1:1 3:2 1:1 4:0 2:2 3:1 1:0 1:1 5:1 2:0 2:2 3:0 6:0 2:1 .BVBII.
Alemannia Aachen 1:4 0:0 0:1   0:0 2:1 2:1 3:1 1:1 1:1 0:3 0:3 3:2 0:1 0:2 2:3 0:0 2:0 0:2 0:0 0:0 .Aache.
FC Schalke 04 II 3:2 2:0 1:5 2:2   0:1 0:1 2:1 0:0 1:1 4:1 2:1 0:2 1:1 2:0 1:2 6:2 2:0 1:2 6:1 3:0 .S04II.
Bor.Mönchengladbach II 1:1 2:0 1:4 1:2 0:1   1:1 2:0 3:1 0:2 3:3 0:1 2:1 0:0 2:1 2:1 0:0 0:2 5:1 1:0 1:2 .BMGII.
Rot Weiss Oberhausen 2:0 2:3 0:1 3:1 0:0 2:0   2:1 5:0 1:1 3:1 3:3 1:1 1:1 1:0 1:0 2:1 0:1 3:0 1:1 3:2 .RWO.
Bonner SC 1:2 1:0 1:3 1:0 0:3 2:0 1:6   0:2 0:1 0:1 1:2 1:2 1:2 0:2 0:1 0:0 2:1 3:3 3:2 1:0 .Bonn.
FC Wegberg-Beeck 2:1 0:2 0:2 2:3 0:0 0:1 2:3 0:2   0:2 1:0 2:0 0:2 1:3 2:0 1:1 0:0 1:0 2:1 2:1 0:4 .FC WB.
Rot Weiss Essen 1:0 2:0 1:1 2:1 5:0 4:0 3:0 2:0 3:2   5:2 1:1 4:0 2:0 2:0 4:1 5:0 4:1 6:1 3:2 3:1 .RWE.
Sportfreunde Lotte 1:1 1:1 0:2 1:0 0:0 3:2 1:0 2:1 3:1 0:2   2:2 2:2 1:0 1:1 0:0 2:2 0:2 1:0 1:1 2:2 .Lotte.
SC Wiedebrück 1:1 0:2 1:4 0:1 2:2 0:4 2:1 2:1 0:0 0:0 0:0   4:1 4:4 0:2 2:0 0:0 0:0 3:5 0:0 1:1 .SCW.
SV Bergisch Gladbach 09 0:1 1:1 0:3 0:0 1:1 1:1 0:2 1:0 3:0 0:2 0:1 0:0   0:2 5:2 0:1 0:3 0:2 1:0 0:2 2:2 .SV09.
Fortuna Köln 2:0 3:2 1:2 2:2 4:1 0:1 1:0 4:1 2:2 1:1 2:2 0:2 3:0   2:0 3:0 1:0 0:0 3:2 1:1 1:1 .F.KOE.
Fortuna DüsseldorfII 2:4 1:1 0:1 2:0 0:1 2:1 2:2 1:1 0:0 3:0 6:0 1:1 5:2 2:1   0:2 1:1 4:0 4:2 4:1 3:2 .F95II.
SV 19 Straelen 1:2 2:2 1:3 0:0 2:0 1:2 1:1 0:1 0:0 0:2 2:1 0:4 3:1 0:2 1:1   3:1 3:1 2:2 1:1 0:3 .SV19.
SV Lippstadt 08 0:4 1:0 0:4 2:0 2:0 1:0 1:1 0:1 1:2 0:3 1:2 0:1 1:0 2:2 1:3 1:1   3:1 2:2 1:3 1:1 .SVL09.
VfB Homberg 0:1 0:2 0:0 0:2 1:2 2:2 2:2 3:1 1:1 0:4 3:1 0:3 0:1 1:3 3:1 1:1 0:2   2:1 0:3 3:1 .HOM.
Wuppertaler SV 1:1 0:0 1:2 1:0 2:0 0:1 3:0 4:2 4:0 1:2 2:0 0:1 2:0 2:0 0:3 0:3 3:1 2:1   1:0 2:0 .WSV.
Rot Weiss Ahlen 2:3 2:1 1:1 0:1 1:1 1:2 1:1 1:2 2:2 2:1 1:1 2:4 1:0 0:3 1:1 3:2 1:1 5:1 0:1   2:4 .RWA.
1.FC Köln II 1:0 3:1 0:3 0:2 5:2 2:0 4:0 1:1 1:0 2:1 2:0 1:1 2:1 1:2 0:0 2:0 2:1 5:2 1:0 1:1   .KOEII.
.SCP. .SVR. .BVBII. .Aache. .S04II. .BMGII. .RWO. .Bonn. .FC WB. .RWE. .Lotte. .SCW. .SV09. .F.KOE. .F95II. .SV19. .SVL09. .HOM. .WSV. .RWA. .KOEII.  
Espanol Nederlands Romanian English Slovenskega Italiano Deutsch Francais Magyar Cestina Norsk Portugues  

Time required to load and Page Building: 0.0203 sek.
LMO 4 for PHP7 - © 1997-2019 LMO-Group